0.00 лв
цената е с включен ДДС
CANON IP-1900
0.00 лв
цената е с включен ДДС
| Print Resolution | Up to 4800 x 1200 dpi |
| Print Engine | InkJet 4-ink with minimum 2 pl ink droplets and FINE Cartridges |
| Photo Lab Quality Speed | Borderless 10 x 15cm: Approx. 55 seconds (Standard) |
| Mono Print Speed | Up to 21ppm (Max.), 13ppm (Standard) |
| Colour Print Speed | Text & Graphics: Up to 17ppm (Max.), 7.7ppm (Standard) |
| Ink Cartridge Configuration | FINE Cartridge - PG-37, CL-38 (Optional - PG-40, CL-41) |
| Media Type | Plain Paper, Envelopes, Photo Paper Pro II (PR-201), Photo Paper Plus Glossy II (PP-201), Photo Paper Plus Semi-gloss (SG-201), Glossy Photo Paper "Everyday Use" (GP-501), Matte Photo Paper (MP-101), High Resolution Paper (HR-101N), T-shirt Transfer (TR-301), Photo Stickers (PS-101) |
| Paper weight | Sheet Feeder: 64 to 105 g/m² and supported Canon special media up to 260 g/m² |
| Media Input | Sheet feeder: 100 sheets |
| Media Size | Sheet Feeder: A4, B5, A5, Letter, Legal, Envelopes (DL size or Commercial 10), 10 x 15cm, 13 x 18cm, 20 x 25cm |
| Two Sided Printing | Available by manual operation using plain paper in A4, B5, A5, Letter & 13 x 18cm sizes (Windows only) |
| Borderless printing | Yes (A4, 20 x 25cm, 13 x 18cm, 10 x 18cm, 10 x 15cm) |
| Interface Type - PC | USB (B Port) |
| Power Source | AC 100-240 V 50/60 Hz |
| Power Consumption | Standby: Approx. 1.0W
Off: Approx. 0.6W Printing: 8.0W |
| Temperature range | 5 – 35 °C |
| Humidity | 10 – 90% RH (no condensation) |
| Acoustic noise levels | Approx. 44 dB (A)
When printing ISO/JIS-SCID N2 pattern on 10x15cm Photo Paper Plus Glossy II using default settings |
| Dimensions (W x D x H) | 442 x 237 x 152mm |
| Weight | Approx. 3.3 kg |